<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CalvinTang.com</title>
	<atom:link href="http://www.calvintang.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.calvintang.com/blog</link>
	<description>Photography, SCUBA Diving and Travel.</description>
	<lastBuildDate>Tue, 17 Apr 2012 04:14:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on SeaLife SL960D Digital External Flash (Strobe) Review by decoas</title>
		<link>http://www.calvintang.com/blog/2006/07/sealife-sl960d-digital-external-flash-strobe-review/comment-page-1#comment-14644</link>
		<dc:creator>decoas</dc:creator>
		<pubDate>Tue, 17 Apr 2012 04:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvintang.com/blog/?p=71#comment-14644</guid>
		<description>good information.}</description>
		<content:encoded><![CDATA[<p>good information.}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COPIS Megalodon CCR Training by Diving the Shipwrecks of Vancouver Island, Canada &#124; AtlasOmega</title>
		<link>http://www.calvintang.com/blog/2007/11/copis-megalodon-ccr-training/comment-page-1#comment-14617</link>
		<dc:creator>Diving the Shipwrecks of Vancouver Island, Canada &#124; AtlasOmega</dc:creator>
		<pubDate>Mon, 29 Aug 2011 14:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvintang.com/blog/2007/11/copis-megalodon-ccr-training#comment-14617</guid>
		<description>[...] but it adds a bit of comfort to be able to see my instruments and the back of Josh&#8217;s Megalodon Rebreather. We finally reach the bottom, at around 130 FSW. Josh begins tying a safety device to the downline [...]</description>
		<content:encoded><![CDATA[<p>[...] but it adds a bit of comfort to be able to see my instruments and the back of Josh&#8217;s Megalodon Rebreather. We finally reach the bottom, at around 130 FSW. Josh begins tying a safety device to the downline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fin Review: Apollo ** Atomic Aquatics ** ScubaPro ** Mares by cyling</title>
		<link>http://www.calvintang.com/blog/2006/08/fin-review-apollo-atomic-aquatics-scubapro-mares/comment-page-1#comment-14616</link>
		<dc:creator>cyling</dc:creator>
		<pubDate>Wed, 10 Aug 2011 11:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvintang.com/blog/?p=73#comment-14616</guid>
		<description>how much??  a pair..???

i want buy..</description>
		<content:encoded><![CDATA[<p>how much??  a pair..???</p>
<p>i want buy..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsvine Public Launch by On Moderation Algorithms &#124; Josh Braun&#039;s Blog</title>
		<link>http://www.calvintang.com/blog/2006/03/newsvine-public-launch/comment-page-1#comment-14609</link>
		<dc:creator>On Moderation Algorithms &#124; Josh Braun&#039;s Blog</dc:creator>
		<pubDate>Sun, 12 Jun 2011 01:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvintang.com/blog/?p=60#comment-14609</guid>
		<description>[...] Credits: Airplane cc-by Luis Argerich; Newsvine Logo by Newsvine]   This entry was posted in Journalism, New Media &amp; Digital Culture and tagged [...]</description>
		<content:encoded><![CDATA[<p>[...] Credits: Airplane cc-by Luis Argerich; Newsvine Logo by Newsvine]   This entry was posted in Journalism, New Media &amp; Digital Culture and tagged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oceanic Wireless Dive Computer Review: VT Pro &amp; VT3 by 2011 Oceanic VT 4.0 Dive Computer Preview &#124; AtlasOmega</title>
		<link>http://www.calvintang.com/blog/2006/06/oceanic-wireless-dive-computer-review-vt-pro-vt3/comment-page-1#comment-14604</link>
		<dc:creator>2011 Oceanic VT 4.0 Dive Computer Preview &#124; AtlasOmega</dc:creator>
		<pubDate>Thu, 19 May 2011 14:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvintang.com/blog/?p=67#comment-14604</guid>
		<description>[...] VT 4.0 picks up where the VT3 and the VT Pro before it left off.  It is ruggedly constructed out of hardened polycarbonate and various forms of [...]</description>
		<content:encoded><![CDATA[<p>[...] VT 4.0 picks up where the VT3 and the VT Pro before it left off.  It is ruggedly constructed out of hardened polycarbonate and various forms of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zeagle Stiletto BCD Review by josip Madjar</title>
		<link>http://www.calvintang.com/blog/2005/08/zeagle-stiletto-bcd-review-light-and-easy-with-a-few-hangups/comment-page-1#comment-14602</link>
		<dc:creator>josip Madjar</dc:creator>
		<pubDate>Tue, 17 May 2011 01:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvintang.com/blog/?p=31#comment-14602</guid>
		<description>The webbing pinch can be easily overcome by securing the cummerbun section on top of, instead of behind, the vertical webbing strap on the bc pocket. Also I am close to your size and if you cut one of the depth compensating elastic straps (there are two stacked on top of each other, cut the one behind so it looks nice) it fits a bit bigger on the small setting.</description>
		<content:encoded><![CDATA[<p>The webbing pinch can be easily overcome by securing the cummerbun section on top of, instead of behind, the vertical webbing strap on the bc pocket. Also I am close to your size and if you cut one of the depth compensating elastic straps (there are two stacked on top of each other, cut the one behind so it looks nice) it fits a bit bigger on the small setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DUI CF200x Crushed Neoprene Drysuit Review by Rugged Comfort: Santi Enduro Drysuit &#124; AtlasOmega</title>
		<link>http://www.calvintang.com/blog/2007/07/dui-cf200-crushed-neoprene-drysuit-review/comment-page-1#comment-14600</link>
		<dc:creator>Rugged Comfort: Santi Enduro Drysuit &#124; AtlasOmega</dc:creator>
		<pubDate>Thu, 12 May 2011 13:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvintang.com/blog/2007/07/dui-cf200-crushed-neoprene-drysuit-review#comment-14600</guid>
		<description>[...] behind the divers head. I found the mobility in this suit to be just as good if not better than my DUI crushed neoprene suit. All seams are sealed with rubber tape on the inside and a heat activated strip on the outside, [...]</description>
		<content:encoded><![CDATA[<p>[...] behind the divers head. I found the mobility in this suit to be just as good if not better than my DUI crushed neoprene suit. All seams are sealed with rubber tape on the inside and a heat activated strip on the outside, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Amazon Kindle 2 by Jenny</title>
		<link>http://www.calvintang.com/blog/2009/02/kindle-2-arrives/comment-page-1#comment-14597</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Thu, 12 May 2011 00:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvintang.com/blog/2009/02/kindle-2-arrives#comment-14597</guid>
		<description>Hi. Thank you so very much for the information on how to clean my Kindle screen. I appreciate it greatly. I&#039;ve owned my Kindle for a little over a year and I love it dearly. I was hesitant at first to go this route as I love the feel of a book in my hands and the turning of the pages. I soon found out that I enjoy the &quot;Kindle Experience&quot; much more. Thank you again, Jenny</description>
		<content:encoded><![CDATA[<p>Hi. Thank you so very much for the information on how to clean my Kindle screen. I appreciate it greatly. I&#8217;ve owned my Kindle for a little over a year and I love it dearly. I was hesitant at first to go this route as I love the feel of a book in my hands and the turning of the pages. I soon found out that I enjoy the &#8220;Kindle Experience&#8221; much more. Thank you again, Jenny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bush Babies by Scuba Diving the Island Nation of the Philippines &#124; AtlasOmega</title>
		<link>http://www.calvintang.com/blog/2004/06/bush-babies/comment-page-1#comment-14596</link>
		<dc:creator>Scuba Diving the Island Nation of the Philippines &#124; AtlasOmega</dc:creator>
		<pubDate>Tue, 10 May 2011 16:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvintang.com/blog/?p=25#comment-14596</guid>
		<description>[...] a break from diving, Bohol is the home of the famous Philippine tarsier, a tiny critter with eyes almost the same size as its head. A good topside diversion is to visit [...]</description>
		<content:encoded><![CDATA[<p>[...] a break from diving, Bohol is the home of the famous Philippine tarsier, a tiny critter with eyes almost the same size as its head. A good topside diversion is to visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diving the Visayas, Philippines by Scuba Diving the Island Nation of the Philippines &#124; AtlasOmega</title>
		<link>http://www.calvintang.com/blog/2004/06/pi-on-the-pi/comment-page-1#comment-14595</link>
		<dc:creator>Scuba Diving the Island Nation of the Philippines &#124; AtlasOmega</dc:creator>
		<pubDate>Tue, 10 May 2011 16:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvintang.com/blog/?p=22#comment-14595</guid>
		<description>[...] of Luzon are the Visayan Islands. The jumping off point to the Visayas is the island of Cebu. Cebu City is the second largest in the [...]</description>
		<content:encoded><![CDATA[<p>[...] of Luzon are the Visayan Islands. The jumping off point to the Visayas is the island of Cebu. Cebu City is the second largest in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

