<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CalvinTang.com &#187; Search Results  &#187;  buoyancy</title>
	<atom:link href="http://www.calvintang.com/blog/search/buoyancy/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.calvintang.com/blog</link>
	<description>Photography, SCUBA Diving and Travel.</description>
	<lastBuildDate>Mon, 05 Dec 2011 06:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>COPIS Megalodon CCR Training</title>
		<link>http://www.calvintang.com/blog/2007/11/copis-megalodon-ccr-training</link>
		<comments>http://www.calvintang.com/blog/2007/11/copis-megalodon-ccr-training#comments</comments>
		<pubDate>Fri, 23 Nov 2007 23:18:14 +0000</pubDate>
		<dc:creator>Nailer99</dc:creator>
				<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[SCUBA]]></category>

		<guid isPermaLink="false">http://www.calvintang.com/blog/2007/11/copis-megalodon-ccr-training</guid>
		<description><![CDATA[<a href="http://www.calvintang.com/blog/2007/11/copis-megalodon-ccr-training"><img src="http://www.calvintang.com/albums/gear/isc.jpg" alt="isc.jpg" align="left" width="200" height="162" hspace="5" vspace="5" /></a>My dive buddy Josh, aka Nailer99, offers up his account of our recent COPIS Megalodon CCR training from Silent Scuba instructor Mel Clark.  All day, every day for a week solid - this was some of the toughest dive training I've ever done - but the end result is that we can now stay down for hours on end, and this opens up our NDLs tremendously so that we can stay deeper for longer.  With virtually no bubbles, fish and other marine life came right up to us.  I can't wait to shoot some stills and video with the mCCR.  I'm looking forward to doing many dives with my new COPIS.  It wasn't cheap (in terms of time or money) but the training corresponds to the higher level of proficiency and diligence needed to dive a Closed Circuit Rebreather like the manual Megalodon from Innerspace Systems.]]></description>
		<wfw:commentRss>http://www.calvintang.com/blog/2007/11/copis-megalodon-ccr-training/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>DUI CF200x Crushed Neoprene Drysuit Review</title>
		<link>http://www.calvintang.com/blog/2007/07/dui-cf200-crushed-neoprene-drysuit-review</link>
		<comments>http://www.calvintang.com/blog/2007/07/dui-cf200-crushed-neoprene-drysuit-review#comments</comments>
		<pubDate>Fri, 20 Jul 2007 15:00:01 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[SCUBA]]></category>

		<guid isPermaLink="false">http://www.calvintang.com/blog/2007/07/dui-cf200-crushed-neoprene-drysuit-review</guid>
		<description><![CDATA[<a href="http://www.calvintang.com/blog/2007/07/dui-cf200-crushed-neoprene-drysuit-review"><img src="http://www.calvintang.com/albums/gear/dui/new-DUI-logo.gif" alt="new-DUI-logo.gif" align="left" width="200" height="146" /></a>The exposure suit is perhaps the biggest difference maker when it comes to enjoying your dive. Even with the best equipment, dive buddies, location and experience - if you have an inadequate exposure suit for the conditions you’re diving in, you won’t have fun. In the worst case, you may not even be able to safely dive without the proper thermal protection.  After diving a starter suit for a year, I finally threw down the duckets and bought myself a custom suit from DUI.  With more available options than a Wall Street broker, the CF200x is simply the ultimate drysuit.]]></description>
		<wfw:commentRss>http://www.calvintang.com/blog/2007/07/dui-cf200-crushed-neoprene-drysuit-review/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Casio EX-Z1000 &amp; EWC-80 Housing Review</title>
		<link>http://www.calvintang.com/blog/2006/11/casio-ex-z1000-ewc-80-housing-review</link>
		<comments>http://www.calvintang.com/blog/2006/11/casio-ex-z1000-ewc-80-housing-review#comments</comments>
		<pubDate>Thu, 23 Nov 2006 19:19:09 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://www.calvintang.com/blog/2006/11/casio-ex-z1000-ewc-80-housing-review</guid>
		<description><![CDATA[<a href="http://www.calvintang.com/blog/2006/11/casio-ex-z1000-ewc-80-housing-review"><img src="http://www.calvintang.com/albums/gear/casio/casio-ewc-80front-thumb.gif" alt="casio-ewc-80front-thumb.gif" align="left" width="200" height="150" hspace="5" vspace="1" /></a>Four months and forty dives after buying my latest underwater camera and housing kit, I've ended up with some great impressions of Casio's 10.1 Megapixel EX-Z1000 camera and EWC-80 polycarbonate housing.  With very few shortcomings and a lot of resolution in a small package, this little rig delivers as does no other in the compact digital market.  Extremely quick on the draw, unequalled battery life (~360 shots per charge!) and intuitive user interface all add up to a superb record of my recent dive history.  If you're in the market for a small, affordable, easy-to-use underwater digital camera, look no further.]]></description>
		<wfw:commentRss>http://www.calvintang.com/blog/2006/11/casio-ex-z1000-ewc-80-housing-review/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Fin Review: Apollo ** Atomic Aquatics ** ScubaPro ** Mares</title>
		<link>http://www.calvintang.com/blog/2006/08/fin-review-apollo-atomic-aquatics-scubapro-mares</link>
		<comments>http://www.calvintang.com/blog/2006/08/fin-review-apollo-atomic-aquatics-scubapro-mares#comments</comments>
		<pubDate>Thu, 10 Aug 2006 15:45:44 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[SCUBA]]></category>

		<guid isPermaLink="false">http://www.calvintang.com/blog/?p=73</guid>
		<description><![CDATA[<a href="http://www.calvintang.com/blog/2006/08/fin-review-apollo-atomic-aquatics-scubapro-mares">
<img src="http://www.calvintang.com/albums/gear/fins/bio fin and split fin-thumb.jpg" alt="bio fin and split fin-thumb.jpg" align="left" width="265" height="125" hspace="3" vspace="5" /></a>Most people select a fin based on looks, and I'll admit that cosmetics are a consideration for me too.  But, there are several other types of things to consider when choosing a fin.  These include: whether you want a traditional 'paddle' fin, or you want one of the newfangled 'split' fins.  "What's the difference?" you may ask.  Well, there are tradeoffs with each given style and shape, and no fin is perfect for every application.  Also, you have to take your boot (or foot) shape into consideration when choosing a fin.  These considerations are just for starters, read on for the full scoop.]]></description>
		<wfw:commentRss>http://www.calvintang.com/blog/2006/08/fin-review-apollo-atomic-aquatics-scubapro-mares/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Underwater Sports Divers Fair</title>
		<link>http://www.calvintang.com/blog/2006/06/28th-annual-underwater-sports-divers-fair</link>
		<comments>http://www.calvintang.com/blog/2006/06/28th-annual-underwater-sports-divers-fair#comments</comments>
		<pubDate>Sat, 24 Jun 2006 22:08:57 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Puget Sound]]></category>

		<guid isPermaLink="false">http://www.calvintang.com/blog/2006/06/28th-annual-underwater-sports-divers-fair</guid>
		<description><![CDATA[<a href="http://www.calvintang.com/blog/2006/06/28th-annual-underwater-sports-divers-fair"><img src="http://www.calvintang.com/albums/gear/UWS_Logo.jpg" alt="UWS_Logo.jpg" align="left" width="150" height="78" hspace="2" vspace="5" /></a>It's almost that special time of year again:  The Underwater Sports Diver's Fair.  This will be the 28th year in the tradition of the Nation's largest sale of SCUBA equipment and instruction.  Year after year this thing gets bigger and better, with all the folks around the country (and world) who make the equipment that makes diving possible, under one roof (tent) to answer question and to showcase the newest technology in SCUBA.  I won't be missing it and I thought I'd share the info.]]></description>
		<wfw:commentRss>http://www.calvintang.com/blog/2006/06/28th-annual-underwater-sports-divers-fair/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SeaQuest Pro QD BCD Review</title>
		<link>http://www.calvintang.com/blog/2005/12/seaquest-pro-qd-bcd-review</link>
		<comments>http://www.calvintang.com/blog/2005/12/seaquest-pro-qd-bcd-review#comments</comments>
		<pubDate>Tue, 20 Dec 2005 00:39:25 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[SCUBA]]></category>

		<guid isPermaLink="false">http://www.calvintang.com/blog/?p=54</guid>
		<description><![CDATA[<a href="http://www.calvintang.com/blog/2005/12/seaquest-pro-qd-bcd-review">
<img src="http://www.calvintang.com/albums/gear/proqd.jpg" alt="proqd.jpg" align="left" width="125" height="150" hspace="4" vspace="4" /></a>The SeaQuest Pro QD is about as traditional of a BCD design as you can find.  However, after using other new-fangled BCs, I've come to appreciate the proven model of a jacket-style buoyancy control device.  For a brief description of the difference between the two styles of BCDs, read my post on the <a href="http://www.calvintang.com/blog/2005/10/seaquest-balance-bcd-review">SeaQuest Balance</a>.  Though the Pro QD does not pack as tightly as the ultra-lightweight <a href="http://www.calvintang.com/blog/2005/08/zeagle-stiletto-bcd-review-light-and-easy-with-a-few-hangups"target="_blank">Zeagle Stiletto</a> I wrote about earlier this year, it does have advantages that make it a better option to go with if you're using it in the same locale most of the time, mostly due to its solid stability at depth and on the surface.  Also, by giving up the compact form factor, this SeaQuest offers a plethora of attachment points and comfort padding in the right places.]]></description>
		<wfw:commentRss>http://www.calvintang.com/blog/2005/12/seaquest-pro-qd-bcd-review/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SeaQuest Balance BCD Review</title>
		<link>http://www.calvintang.com/blog/2005/10/seaquest-balance-bcd-review</link>
		<comments>http://www.calvintang.com/blog/2005/10/seaquest-balance-bcd-review#comments</comments>
		<pubDate>Thu, 20 Oct 2005 20:37:32 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[SCUBA]]></category>

		<guid isPermaLink="false">http://www.calvintang.com/blog/?p=47</guid>
		<description><![CDATA[<a href="http://www.calvintang.com/blog/2005/10/seaquest-balance-bcd-review"><img src="http://www.calvintang.com/albums/other/balance.jpg" alt="balance.jpg" align="left" width="116" height="150" hspace="3" vspace="2" /></a>The SeaQuest Balance has proven to be my most trusted BCD while traveling abroad.  With its streamlined fit and durability, it shows hardly any signs of wear 100 dives and 10 countries later.  With integrated weights, back buoyancy and pull dumps, this is a mean little package despite its small frame and good looks.  ScubaLab has rated it the top performer among all travel BCDs and I have to agree from my experience.  There is not an inch of material wasted on this quality product, and very few features that can be improved, which is why I've used it for longer than any other BCD.]]></description>
		<wfw:commentRss>http://www.calvintang.com/blog/2005/10/seaquest-balance-bcd-review/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zeagle Stiletto BCD Review</title>
		<link>http://www.calvintang.com/blog/2005/08/zeagle-stiletto-bcd-review-light-and-easy-with-a-few-hangups</link>
		<comments>http://www.calvintang.com/blog/2005/08/zeagle-stiletto-bcd-review-light-and-easy-with-a-few-hangups#comments</comments>
		<pubDate>Thu, 11 Aug 2005 01:00:47 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[SCUBA]]></category>

		<guid isPermaLink="false">http://www.calvintang.com/blog/?p=31</guid>
		<description><![CDATA[<a href="http://www.calvintang.com/blog/2005/08/zeagle-stiletto-bcd-review-light-and-easy-with-a-few-hangups"><img src="http://zeagle.com/clientuploads/Jim_Fox_Photos/BCDs/Stiletto_web.gif" width="120" height="150" hspace="5" vspace="1" align="left" /></a>This is a basically a <em>lite</em> version of the very successful <a href="http://zeagle.com/index.php?submenu=HeavyDutyBC&#038;src=gendocs&#038;link=Ranger"target="_blank">Ranger</a>.
Its stripped down to the essentials, lightweight, packs easy, yet has a 5 D rings 2 pockets and 35 lbs of lift. New for 2005, this BC also has trim weight pouches on the lower tankstrap to minimize faceplanting on the surface while fully inflated, a major drawback of back-buoyancy style BCDs.  This thing is also fairly rugged, constructed with reinforced 1000 denier nylon bladder material.....]]></description>
		<wfw:commentRss>http://www.calvintang.com/blog/2005/08/zeagle-stiletto-bcd-review-light-and-easy-with-a-few-hangups/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Ride on the PADI Wagon</title>
		<link>http://www.calvintang.com/blog/2002/12/a-ride-on-the-padi-wagon</link>
		<comments>http://www.calvintang.com/blog/2002/12/a-ride-on-the-padi-wagon#comments</comments>
		<pubDate>Fri, 06 Dec 2002 03:38:16 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.calvintang.com/blog/?p=21</guid>
		<description><![CDATA[<a href="http://www.calvintang.com/blog/2002/12/a-ride-on-the-padi-wagon">
<img src="http://www.calvintang.com/albums/UWPhilippines/lg/plane wreck - cebu.jpg" alt="plane wreck - cebu.jpg" align="left" width="200" height="147" hspace="5" vspace="5" /></a>I began my scuba diving experience in Pattaya in the pristine lap of luxury, and ended it in a drunken blur of instructor induced snorkel-bonging.  It all began with a sleep deprived check-in to the Hard Rock Resort, located just off the shoreline boulevard.  I mistakenly thought I was to find a refuge from the nights of unspeakable mayhem and debauchery that comes with time well spent in BKK.  For the record, let it be known that no student of scuba should be under the effects of alcohol or any other inebriating substance.  Off the record, let me say that this weekend long experience was one surrounded by liquid induced fun, the ocean being only part of that concoction.]]></description>
		<wfw:commentRss>http://www.calvintang.com/blog/2002/12/a-ride-on-the-padi-wagon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

